502.358 PH/s
12,514 tx
Estimated block size: 5.63 GB
Mempool Usage: 5.72 GB
63.432 x 109
30.3 usd
395.33 x 1024 hashes
19,406,893.75 BSV
Height | Timestamp (utc) | Age | Miner | Transactions | Total Fee | Average Fee | Size |
---|---|---|---|---|---|---|---|
795103 | 2023-06-06 01:36:29 | 10:26 | taal.comAsicBoost | 8,623 | 10 | 2.5e-7 BSV | 3.9 MB |
795102 | 2023-06-06 01:24:29 | 22:26 | qdlnkAsicBoost | 1,765 | 10 | 2e-7 BSV | 539.51 KB |
795101 | 2023-06-06 01:21:29 | 25:26 | taal.comAsicBoost | 11,057 | 10 | 2e-7 BSV | 3.65 MB |
795100 | 2023-06-06 01:06:29 | 40:26 | taal.comAsicBoost | 2,306 | 10 | 1.8e-7 BSV | 755.69 KB |
795099 | 2023-06-06 01:03:29 | 43:26 | qdlnkAsicBoost | 11,547 | 10 | 1.9e-7 BSV | 3.2 MB |
795098 | 2023-06-06 00:47:29 | 59:26 | qdlnkAsicBoost | 721 | 10 | 1.7e-7 BSV | 186.09 KB |
795097 | 2023-06-06 00:46:29 | 1:00:26 | taal.comAsicBoost | 15,498 | 10 | 2.1e-7 BSV | 4.21 MB |
795096 | 2023-06-06 00:25:29 | 1:21:26 | taal.comAsicBoost | 24,369 | 10 | 1.9e-7 BSV | 7.78 MB |
795095 | 2023-06-05 23:53:29 | 1:53:26 | taal.comAsicBoost | 2,542 | 10 | 2e-7 BSV | 990.7 KB |
795094 | 2023-06-05 23:50:29 | 1:56:26 | taal.comAsicBoost | 1,227 | 10 | 3.7e-7 BSV | 485.17 KB |
24 hours | 1 week | 1 month | 1 year | All time | |
---|---|---|---|---|---|
Count | 3,473,326 | 24,953,237 | 178,500,451 | 881,752,305 | -1,959,116,836 |
Rate | 37.3717 | 41.0915 | 68.5058 | 38.4026 | -4.3101 |
Broadcast raw transaction
View Bookmarks
See stats on different OP_RETURN tagged data
Decode raw transaction
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
Browse unconfirmed/pending transactions.
See fun/interesting historical blockchain data.
Summary of this node: version, network, uptime, etc.
Detailed info about the peers connected to this node.
See graphs of total transaction volume and transaction rates.